Product Details:
Usage/Application | Printing |
Brand | TM |
Capacity | 500 Pieces Per Hour |
Dimensions | 435 x 405 x 560 mm (L*W*H) |
Automation Grade | Manual |
Max Print Area | 40 x 100 mm |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | LED, Home Theater, Electrical Switch |
Capacity | 1500 Impressions/Hour |
Voltage | 220 V |
Model Name/Number | P90C Deluxe |
Color Printing | yes |
Automation Grade | Semi-Automatic |
Weight | 150 Kg |
Plate Size | 210x100x10 mm |
Printing Area | 70 mm |
Phase | Single Phase |
Warranty | 1 Year |
Product Details:
Usage/Application | Printing Products |
Brand | TM |
Model Name/Number | H90C |
Capacity | 300 Pieces Per Hour |
Voltage | NA |
Dimensions | 435 x 405 x 560 mm (L*W*H) |
Automation Grade | Manual |
Max Print Area | 40 x 100 mm |
Material | MS |
Additional Information:
Product Details:
Usage/Application | Printing |
Brand | TM |
Model Name/Number | H90C |
Capacity | 600 Print Per Hour |
Voltage | 220 V |
Dimensions | 180 x 150 x 10 mm |
Automation Grade | Manual |
Max Print Area | 40 x 100 mm |
Material | MS |
Warranty | 1 Year |
Product Details:
Usage/Application | Electronic Product Body Printing |
Brand | TM |
Capacity | 1500 Pieces Per Hour |
Voltage | 220 V |
Dimensions | 435 x 505 x 560 mm |
Color Printing | yes |
Automation Grade | Semi-Automatic |
Max Print Area | 40 x 100 mm |
Material | MS |
Phase | Single Phase |
Warranty | 1 Year |
Additional Information:
Product Details:
Usage/Application | Electronic Product Body Printing |
Brand | TM |
Capacity | 1500 Pieces Per Hour |
Voltage | 220 V |
Dimensions | 210 x 350 x 405 mm |
Color Printing | yes |
Automation Grade | Semi-Automatic |
Material | MS |
Product Details:
Usage/Application | Printing |
Brand | TM |
Capacity | 800 Print Per Hour |
Voltage | 220 V |
Dimensions | 210 x 100 x 10 mm |
Automation Grade | Semi-Automatic |
Max Print Area | 70 mm Dia. |
Weight | 150 Kg Approx |
Material | MS |
Product Details:
Usage/Application | Electronic Product Body Printing |
Brand | TM |
Model Name/Number | P90CEco |
Capacity | 1500 Pieces Per Hour |
Voltage | 220 V |
Dimensions | 435 x 405 x 560 mm |
Color Printing | yes |
Automation Grade | Automatic |
Max Print Area | 40 x 100 mm |
Material | MS |
Product Details:
Usage/Application | Printing |
Brand | TM |
Model Name/Number | P90C |
Capacity | 1250 Print Per Pieces |
Voltage | 220 V |
Dimensions | 180 x 150 x 10 mm |
Color Printing | yes |
Automation Grade | Semi-Automatic |
Max Print Area | 40 x 100 mm |
Weight | 60 Kg Approx |
Material | MS |
Phase | Single Phase |
Warranty | 1 Year |
Product Details:
Usage/Application | Electronic Equipment |
Brand | TM |
Capacity | 800 Pieces Per Month |
Voltage | 220 V |
Dimensions | 200 x 150 x 300 mm (L x B x H) |
Automation Grade | Semi-Automatic |
Product Details:
Usage/Application | Printing |
Capacity | 1200 Print Per Hour |
Voltage | 220 V |
Model Name/Number | M90C |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Product Details:
Usage/Application | Printing Machines |
Brand | Taniya Machine |
Model Name/Number | M-90 |
Color Printing | yes |
Automation Grade | Semi-Automatic |