Product Details:
| Material | MS |
| Object To Be Printed | Sun Board, Sun Pack |
| Usage/Application | Screen Printing |
| Power | 2.5 kW |
| Automation Grade | Semi Automatic |
| Brand/Make | TM |
| Voltage | 220 V |
| Capacity | 1200 Pieces Per Hour |
Product Details:
| Material | MS |
| Object To Be Printed | Laminated Sheet, PVC Sheet, Heat Transfer Sheet |
| Usage/Application | Printing |
| Power | 1 kW |
| Automation Grade | Semi Automatic |
| Brand/Make | TM |
| Color Printing | Yes |
| Voltage | 220 V |
| Capacity | 2000 Pieces Per Hour |
| Phase | Single Phase |
Product Details:
| Material | MS |
| Usage/Application | Flat Printing |
| Power | 2.5 kW |
| Automation Grade | Semi Automatic |
| Object To Be Printed | Sunboard, Sunpack, Sticker |
| Color | Single Color |
| Fabric Type | Jute, Silk, Nylon, Cotton, Non Woven |
| Brand/Make | TM |
| Model/Type | FSD vertical |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Printing |
| Voltage | 220 V |
| Automation Grade | Semi Automatic |
| Object To Be Printed | Wedding Cards , Papers |
| Model/Type | clamshell |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Capacity | 800 Pieces Per Hour |
Product Details:
| Brand | Taniya Machinery |
| Capacity | 1200 per hr |
| Max Bag Size | A per customer's demand |
| Model/Type | Cham shell |
| Color Printing | single color at a time |
| Brand/Make | Make in India |
| No. Of Colors | 1 by 1 any color |
| Non Woven Bag Printing Service Required | yes |
| Frequency | 50-60 hertz |
Product Details:
| Material | MS |
| Object To Be Printed | Wedding Card |
| Usage/Application | Screen Printing |
| Power | 220 V |
| Automation Grade | Semi Automatic |
| Brand/Make | TM |
| Color Printing | Yes |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Object To Be Printed | Sun Board, Glass |
| Usage/Application | Screen Printing |
| Voltage | 220 V |
| Capacity | 880 Print Per Pieces |
| Finish | Coated |
| Model Name/Number | JET |
| Automation Grade | Semi-Automatic |
| Brand | TM |
Additional Information:
Product Details:
| Capacity | 1000 sheet/hr |
| Color | Multi- Color |
| Country of Origin | Made in India |
| Power | Electric |
| Voltage | 220 V |
| Material | Iron |
Product Details:
| Material | MS |
| Object To Be Printed | Wedding Card |
| Usage/Application | Printing |
| Power | 1-1.5 KW |
| Automation Grade | Semi Automatic |
| Brand/Make | Taniya Machinery make in India |
| Sheet Size | 15x20 |
| Model/Type | Jet |
| SPEED | 1200 per hour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | MS |
| Object To Be Printed | Non Woven Bag, Stationery |
| Usage/Application | Printing |
| Power | 1-2 kW |
| Automation Grade | Semi Automatic |
| Brand/Make | TM |
| Voltage | 220 V |
| Capacity | 1200 Pieces Per Hour |
Product Details:
| Object To Be Printed | Silk |
| Usage/Application | Printing |
| Voltage | 220 V |
| Brand | TM |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
Product Details:
| Object To Be Printed | T Shirt |
| Usage/Application | industrial |
| Voltage | 220 |
| Capacity | 5000 per hours |
| Country of Origin | Made in India |